1941-42 WARRIORS

Won 3, Lost 17

(Leading scorer in parenthesis.)

Nov. 4 Lexington L 23- 27 (R. Amick 9)

Nov. 7 at Franklin L 12- 19 (R. Amick 8)

Nov. 14 Crothersville W 29- 12 (R. Amick 10)

Nov. 21 Seymour L 26- 33 (R. Amick 18)

Nov. 25 Madison L 21- 40 (R. Amick 9)

Nov. 28 North Vernon L 21- 46 (R. Amick 14)

Dec. 5 at Aurora L 15- 35 (R. Amick 8)

Dec. 9 Salem L 19- 21 (R. Amick 11)

Dec. 12 at Austin W 29- 25 (V. Lawson 11)

Dec. 19 at Madison L 11- 42 (W. Wolff 6)

Jan. 2 at Corydon W 38- 29 (R. Amick 12)

Jan. 7 at Brownstown L 26- 31 (LaMaster 9)

Jan. 9 at Silver Creek L 24- 40 (R. Amick 8)

Jan. 16 Lawrenceburg L 31- 43 (R. Amick 13)

Jan. 23 Austin L 22- 27 (R. Amick 7)

Jan. 30 at Salem L 28- 29 (R. Amick 12)

Feb. 6 Brownstown L 40- 49 (R. Amick 19)

Feb. 11 at North Vernon L 14- 29 (R. Amick 7)

Feb. 20 at Seymour L 21- 34 (R. Amick 7)


Sectional at Madison

Thurs. v. Madison L 20- 44 (V. Lawson 6)