2006-07 WARRIORS
Player | G | 2FGM-2FGA | PCT. | 3PM-3PA | PCT. | FTM-FTA | PCT. | TO | A | STL | REB-OFF | RPG | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Amick | 19 | 103-200 | 52% | 31-88 | 35% | 31-40 | 78% | 41 | 20 | 28 | 99-31 | 5.2 | 330 | 17.4 |
Jordan Taylor | 21 | 44-102 | 43% | 36-99 | 36% | 77-95 | 81% | 54 | 48 | 41 | 72-34 | 3.4 | 273 | 13.0 |
Brandon Comer | 21 | 43-94 | 46% | 12-39 | 31% | 49-69 | 71% | 46 | 49 | 47 | 69-23 | 3.3 | 171 | 8.1 |
Adam DePriest | 21 | 64-163 | 39% | 8-31 | 26% | 10-19 | 53% | 56 | 77 | 69 | 169-53 | 8.0 | 162 | 7.7 |
Tyler Schulze | 21 | 54-135 | 40% | 8-35 | 23% | 25-40 | 63% | 58 | 69 | 24 | 80-39 | 3.8 | 157 | 7.5 |
Jordan Gibson | 18 | 39-69 | 57% | 0-1 | 0% | 14-28 | 50% | 12 | 12 | 14 | 45-18 | 2.5 | 92 | 5.1 |
Joe Quarcini | 19 | 31-77 | 40% | 0-3 | 0% | 19-29 | 66% | 35 | 11 | 10 | 53-27 | 2.8 | 81 | 4.3 |
Matt Bridgewater | 18 | 13-21 | 62% | 1-6 | 17% | 4-6 | 67% | 19 | 4 | 7 | 10-6 | 0.6 | 33 | 1.8 |
Ross Wallace | 3 | 6-17 | 35% | 0-0 | - | 8-11 | 73% | 7 | 13 | 7 | 11-8 | 3.7 | 20 | 6.7 |
Presley Taylor | 3 | 5-9 | 56% | 0-1 | 0% | 2-5 | 40% | 7 | 7 | 2 | 0-0 | 0.0 | 12 | 4.0 |
Darin Marshall | 6 | 1-2 | 50% | 1-3 | 33% | 4-6 | 67% | 2 | 1 | 0 | 8-2 | 1.3 | 9 | 1.5 |
Tyler Coomer | 1 | 0-0 | - | 1-2 | 50% | 0-0 | - | 0 | 1 | 2 | 0-0 | 0.0 | 3 | 3.0 |
Patrick Bulington | 4 | 1-1 | 100% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0-0 | 0.0 | 2 | 0.5 |
Derek Coomer | 6 | 0-5 | 0% | 0-1 | 0% | 2-4 | 50% | 1 | 0 | 3 | 3-2 | 0.5 | 2 | 0.3 |
Ben Everitt | 3 | 1-1 | 100% | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 2-1 | 0.7 | 2 | 0.7 |
OUR TOTALS | 21 | 405-897 | 45% | 98-310 | 32% | 245-352 | 70% | 340 | 313 | 255 | 622-245 | 29.6 | 1349 | 64.2 |
THEIR TOTALS | 21 | - | - | - | - | - | - | - | - | - | - | - | 1294 | 61.6 |
Won 13, Lost 8
OA 65.2, DA 61.7, AM 3.5
Regular Season
11/24/06 at Austin W 64- 42
11/28/06 at Eastern (Pekin) W 72- 64
12/01/06 Charlestown W 67- 63
12/08/06 Brownstown L 58- 61
12/09/06 Providence W 68- 66 ot
12/15/06 at Corydon Central L 78- 80 2ot
12/19/06 Seymour L 55- 79
12/29/06 Switzerland Co. W 73- 68
01/05/07 at Madison L 59- 66
01/06/07 North Harrison W 60- 43
01/12/07 Salem W 69- 60
01/13/07 New Albany L 48- 77
01/19/07 at Clarksville W 77- 62
01/26/07 Jennings County L 69- 71
02/02/07 at Southwestern W 67- 57
02/03/07 at Bedford NL L 58- 61
02/08/07 at Silver Creek W 63- 54
02/16/07 at Jeffersonville W 56- 55
02/17/07 Floyd Central W 74- 45
02/23/07 at Mitchell W 69- 59
IHSAA Sectional at Madison
03/02/07 v. Salem L 61- 45
Front Row (L to R): Presley Taylor, Ross Wallace, Adam DePriest, Tony Amick, Tyler Coomer, Brandon Comer
Second Row (L to R): Mgr. Brack Neace, Asst. Coach Marc Slaton, JV Coach Jason Clancy, Jordan Taylor, Jordan Gibson, Joe Quarcini, Tyler Schulze, Asst. Coach Ron Slaton, Coach Brady Wells, Mgr. Jacob Dunn