Site - Year - Coach
Market Square Arena, Indianapolis - 1988-89 - Donna Cheatham



Scottsburg 74

PlayerMinFGAFGM3FGA3FGMFTAFTMPFAssistsTOREBPoints
Christy Robison 33 9 6 0 0 2 1 2 1 1 18 13
Renee Westmoreland 33 16 9 2 0 16 12 4 5 7 3 30
Shannon McClain 30 4 3 0 0 2 1 4 0 2 7 7
Carla Westmoreland 34 6 1 0 0 2 1 3 3 5 4 3
Rachele Baker 34 10 6 3 1 11 7 0 2 2 2 20
Jeannie Taylor 8 2 0 0 0 0 0 0 0 0 2 0
Carrie Thompson 1 0 0 0 0 0 0 1 0 0 0 0
LeeAnn McCandless 2 0 0 0 0 2 1 0 0 0 1 1
Amy Thomas 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 175 47 25 5 1 35 23 14 11 18 40* 74


*Includes 3 Team Rebounds



Benton Central 72

PlayerMinFGAFGM3FGA3FGMFTAFTMPFAssistsTOREBPoints
Hill 33 8 6 0 0 2 1 2 1 2 8 13
Klemme 32 26 9 1 0 5 4 5 5 4 6 22
S. Cyr 28 10 4 0 0 3 1 4 0 0 11 9
Dunwoody 5 1 0 0 0 0 0 2 0 2 0 0
Humm 31 12 5 0 0 6 4 5 5 1 7 14
Terrell 31 9 5 0 0 0 0 5 6 2 3 10
McMillan 1 0 0 0 0 0 0 0 0 0 0 0
Skoog 1 1 0 0 0 0 0 1 0 0 0 0
F. Cyr 12 5 2 0 0 2 0 1 0 0 4 4
L. Cyr 1 0 0 0 0 0 0 2 0 0 0 0
TEAM TOTALS 175 72 31 1 0 18 10 27 17 11 43* 72


*Includes 4 Team Rebounds

Score by Quarters:
Benton Central.......................12.....17.....15.....21....7 -- 72
Scottsburg.............................20.....17.....19......9.....9 -- 74

Score at end of regulation time: 65 - 65
Officials Donald O'Connor and Melvin Redman
Attendance: 16,567 (New Record)

Warriorettes 74 - Benton Central 72, ot