OUR HISTORY. OUR LEGACY.
CHAMPIONSHIP TRADITION
THE CHAMPIONSHIP RECORD
A tradition of champions
Mid-Southern Conference championships
| Year | Coach |
|---|---|
| 1978 | Donna Cheatham |
| 1979 | Donna Cheatham |
| 1981Co-champions | Donna Cheatham |
| 1983 | Donna Cheatham |
| 1985Co-champions | Donna Cheatham |
| 1986Co-champions | Donna Cheatham |
| 1987Co-champions | Donna Cheatham |
| 1988 | Donna Cheatham |
| 1989 | Donna Cheatham |
| 1990 | Donna Cheatham |
| 1991 | Donna Cheatham |
| 1993Co-champions | Donna Cheatham |
| 1994 | Donna Cheatham |
| 1995 | Dave Rarick |
| 1996 | Dave Rarick |
| 2002Co-champions | Randy Edwards |
| 2004Co-champions | Randy Edwards |
| 2007 | Terry Rademacher |
| 2011Co-champions | Donna Cheatham |
| 2012Co-champions | Donna Cheatham |
| 2013Co-champions | Donna Cheatham |
| 2014Co-champions | Donna Cheatham |
| 2024Co-champions | Carrie Daniels |
Co-championships are marked in gold. All years and coaches are reproduced from the supplied Warriorettes records.
A tradition of champions
Southeastern & Mid-Southern Conference championships
| Year | Coach | Conference |
|---|---|---|
| 1921 | J.A. Mohler | SEC |
| 1922 | J.A. Mohler | SEC |
| 1930 | Ike Lyons | SEC |
| 1932 | Mike Hoffner | SEC |
| 1939 | Ralph Feeler | SEC |
| 1944 | Ralph Feeler | SEC |
| 1945 | Ralph Feeler | SEC |
| 1946 | Ralph Feeler | SEC |
| 1964Co-champions | Ted Shisler | MSC |
| 1965Co-champions | Ted Shisler | MSC |
| 1967 | Jim Barley | MSC |
| 1968Co-champions | Jim Barley | MSC |
| 1969 | Jim Barley | MSC |
| 1981Co-champions | Bill James | MSC |
| 1988Co-champions | Randy Snodgrass | MSC |
| 1989Co-champions | Randy Snodgrass | MSC |
| 1992 | Tony Bennett | MSC |
| 1995Co-champions | Tony Bennett | MSC |
| 1996 | Tony Bennett | MSC |
| 1999Co-champions | Brady Wells | MSC |
| 2000 | Brady Wells | MSC |
| 2003Co-champions | Brady Wells | MSC |
| 2007 | Brady Wells | MSC |
SEC = Southeastern Conference; MSC = Mid-Southern Conference. Co-championships are marked in gold.