SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
Darion Hutchinson
| Player | G | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | TO | A | STL | REB/O | RPG | Points | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darion Hutchinson | 20 | 101-218 | 46% | 1-20 | 5% | 35-52 | 67% | 60 | 43 | 32 | 161-49 | *.* | 240 | 12.0 |
| Courtney Means | 20 | 43-96 | 45% | 35-74 | 47% | 39-58 | 67% | 61 | 47 | 36 | 58-14 | *.* | 230 | 11.5 |
| Morgan Dawson | 20 | 42-80 | 53% | 14-39 | 36% | 67-76 | 88% | 62 | 42 | 32 | 31-18 | *.* | 193 | 9.7 |
| Katie Wampler | 20 | 69-113 | 61% | 0-0 | 0% | 48-69 | 70% | 44 | 15 | 26 | 139-58 | *.* | 186 | 9.3 |
| Samantha Norton | 20 | 50-124 | 40% | 8-31 | 26% | 44-65 | 68% | 74 | 45 | 33 | 129-33 | *.* | 168 | 8.4 |
| Katie Burch | 20 | 29-72 | 40% | 9-35 | 26% | 23-51 | 45% | 62 | 61 | 47 | 60-17 | *.* | 108 | 5.4 |
| Chrissy Nowlin | 15 | 9-18 | 50% | 0-0 | 0% | 4-9 | 44% | 7 | 3 | 9 | 17-4 | 1.1 | 22 | 1.5 |
| Bridgette Elliott | 10 | 4-7 | 57% | 0-1 | 0% | 1-2 | 50% | 3 | 5 | 2 | 4-2 | 0.4 | 9 | 0.9 |
| Sabrina Williams | 5 | 2-7 | 29% | 0-1 | 0% | 0-0 | 0% | 6 | 3 | 0 | 0-0 | 0 | 4 | 0.8 |
| Alli McCarty | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 1-1 | 0.5 | 0 | 0.0 |
| Kaylynn Perkinson | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 3 | 0 | 0 | 0-0 | 0 | 0 | 0.0 |
| Katie Casteel | 4 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 2-2 | 0.5 | 0 | 0.0 |
| Abby Barber | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0-0 | 0 | 0 | 0.0 |
| Team | - | - | - | - | - | - | - | 9 | - | - | 129-31 | - | - | - |
| Jennings Co Game | - | - | - | - | - | - | - | - | - | - | 43-14 | - | - | - |
| Our Totals | 20 | 349-782 | 45% | 67-201 | 33% | 261-382 | 0.683 | 391 | 264 | 217 | 731-243 | 36.6 | 1160 | 58 |
SCOTTSBURG BASKETBALL HISTORY •