SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
POSTSEASON AWARDS
Scroll horizontally to view all 19 columns. Select a column heading to sort.
| Athletes | GP | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | TO | AST | STL | REB | OFF REB | RPG | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darion Hutchinson | 22 | 126 | 269 | 47% | 25 | 72 | 35% | 76 | 110 | 69% | 53 | 64 | 50 | 152 | 50 | 6.9 | 403 | 18.3 |
| Katie Wampler | 22 | 91 | 175 | 52% | 0 | 1 | 0% | 86 | 114 | 75% | 34 | 18 | 49 | 137 | 62 | 6.2 | 268 | 12.2 |
| Symantha Norton | 22 | 76 | 153 | 50% | 7 | 41 | 17% | 52 | 84 | 62% | 103 | 78 | 54 | 134 | 28 | 6.1 | 225 | 10.2 |
| Jillian Romero | 22 | 47 | 97 | 48% | 17 | 43 | 40% | 25 | 51 | 49% | 60 | 71 | 65 | 51 | 14 | 2.3 | 170 | 7.7 |
| Sara Landis | 22 | 67 | 167 | 40% | 0 | 6 | 0% | 27 | 41 | 66% | 74 | 45 | 38 | 103 | 29 | 4.7 | 161 | 7.3 |
| Katie Casteel | 21 | 19 | 43 | 44% | 0 | 1 | 0% | 2 | 4 | 50% | 15 | 15 | 8 | 35 | 10 | 1.7 | 40 | 1.9 |
| Kelsey Smith | 19 | 15 | 41 | 37% | 0 | 4 | 0% | 8 | 10 | 80% | 17 | 17 | 14 | 24 | 8 | 1.3 | 38 | 2.0 |
| Ashley Elliott | 13 | 3 | 6 | 50% | 3 | 8 | 38% | 5 | 6 | 83% | 9 | 10 | 2 | 8 | 1 | 0.6 | 20 | 1.5 |
| Cara Bulington | 6 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 2 | 3 | 6 | 4 | 1 | 6 | 1.0 |
| Hannah Gillespie | 2 | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Samantha Beverly | 1 | 1 | 1 | 100% | 0 | 0 | --% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Kelsey Renschler | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | --% | 0 | 0 | 0 | 2 | 2 | 0.5 | 2 | 2.0 |
| Kaylee Thomas | 1 | 0 | 0 | --% | 0 | 0 | --% | 0 | 0 | --% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 | 5 | 121 | 53 | -- | -- | -- |
| OUR TOTALS | 22 | 449 | 966 | 46.50% | 52 | 178 | 29.20% | 282 | 424 | 66.50% | 377 | 332 | 288 | 771 | 259 | 35 | 1339 | 60.9 |
| THEIR TOTALS | 22 | 241 | 733 | 32.90% | 75 | 294 | 25.50% | 243 | 400 | 60.80% | 454 | 200 | 174 | 755 | 284 | 34.3 | 1078 | 49.0 |
Statistics reproduced as supplied, including the Team, OUR TOTALS, and THEIR TOTALS rows. The original REB-OFF values are displayed as separate REB and OFF REB columns. The source’s total rebounding figures and some individual scoring figures may warrant review; no source numbers were changed.
SCOTTSBURG BASKETBALL HISTORY •