SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
Ellie Richardson
Lola Fouts - Honorable Mention
Scroll horizontally for all 19 columns. Select a column heading to sort.
| Athletes | GP | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | PPG | REB | AST | TO | STL | BLK | FOUL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Richardson | 24 | 131 | 244 | 53.7% | 57 | 152 | 37.5% | 90 | 97 | 92.8% | 523 | 21.8 | 149 | 109 | 71 | 43 | 16 | 44 |
| Lola Fouts | 24 | 43 | 100 | 43.0% | 58 | 132 | 43.9% | 15 | 18 | 83.3% | 275 | 11.5 | 51 | 60 | 43 | 36 | 6 | 43 |
| Addison Elliott | 24 | 40 | 81 | 49.4% | 12 | 56 | 21.4% | 21 | 34 | 61.8% | 137 | 5.7 | 110 | 23 | 50 | 16 | 1 | 50 |
| Addison Eldridge | 23 | 14 | 52 | 26.9% | 29 | 116 | 25.0% | 12 | 18 | 66.7% | 127 | 5.5 | 40 | 37 | 59 | 24 | 1 | 26 |
| KK Grogan | 24 | 33 | 82 | 40.2% | 0 | 0 | - | 28 | 34 | 82.4% | 94 | 3.9 | 106 | 8 | 23 | 15 | 2 | 62 |
| Elyse Amick | 24 | 8 | 26 | 30.8% | 0 | 0 | - | 5 | 6 | 83.3% | 21 | 0.9 | 43 | 6 | 17 | 8 | 3 | 20 |
| Brooklyn Moon | 24 | 4 | 18 | 22.2% | 0 | 6 | 0.0% | 4 | 7 | 57.1% | 12 | 0.5 | 40 | 23 | 21 | 11 | 2 | 45 |
| Georgia McNeely | 13 | 4 | 20 | 20.0% | 0 | 0 | - | 0 | 2 | 0.0% | 8 | 0.6 | 19 | 4 | 12 | 1 | 0 | 5 |
| Sofie Riley | 6 | 1 | 4 | 25.0% | 0 | 0 | - | 1 | 2 | 50.0% | 3 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Arya Stillions | 8 | 1 | 3 | 33.3% | 0 | 0 | - | 0 | 0 | - | 2 | 0.3 | 2 | 1 | 1 | 1 | 0 | 4 |
| Sofie Riley | 1 | 0 | 0 | - | 0 | 1 | 0.0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown Athlete | 1 | 0 | 1 | 0.0% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Unknown Athlete | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Statistics reproduced as supplied. The source includes two Sofie Riley entries and two Unknown Athlete entries; they have not been merged. “PF” and “FOUL” are retained as supplied, although the PF values appear to represent total points rather than personal fouls.
SCOTTSBURG BASKETBALL HISTORY •