SCOTTSBURG BASKETBALL • SEASON HISTORY
CURRENT RECORD
HEAD COACH
at Jennings County L 30-65
| Date | Opponent | Site | Time (ET) | Result | Notes |
|---|---|---|---|---|---|
| Tue, Nov 3, 2026 | at Jennings County | Away | 7:30 PM | L 30–65 | — |
| Sat, Nov 7, 2026 | Switzerland County | Home | 7:30 PM | — | — |
| Thu, Nov 19, 2026 | at Floyd Central | Away | 7:30 PM | — | — |
| Sat, Nov 21, 2026 | at North Harrison | Away | 7:30 PM | — | MSC |
| Tue, Nov 24, 2026 | Austin | Home | 7:30 PM | — | MSC |
| Fri, Nov 27, 2026 | at Brownstown Central | Away | 7:30 PM | — | MSC |
| Thu, Dec 3, 2026 | at Corydon Central | Away | 7:30 PM | — | MSC |
| Tue, Dec 8, 2026 | Charlestown | Home | 7:30 PM | — | MSC |
| Thu, Dec 10, 2026 | New Albany | Home | 7:30 PM | — | — |
| Sat, Dec 12, 2026 | Crawford County | Home | 7:30 PM | — | — |
| Tue, Dec 15, 2026 | Silver Creek | Home | 7:30 PM | — | MSC |
| Thu, Dec 17, 2026 | Clarksville | Home | 7:30 PM | — | — |
| Mon, Dec 21, 2026 | at West Washington | Away | 7:30 PM | — | — |
| Tue, Dec 29, 2026 | Rushville | Home | 4:15 PM | — | — CHEATHAM CLASSIC |
| Tue, Jan 5, 2027 | Seymour | Home | 7:30 PM | — | — |
| Thu, Jan 7, 2027 | Henryville | Home | 7:30 PM | — | — |
| Tue, Jan 12, 2027 | at Brown County | Away | 7:30 PM | — | — |
| Thu, Jan 14, 2027 | Salem | Home | 7:30 PM | — | MSC |
| Tue, Jan 19, 2027 | at Madison | Away | 7:30 PM | — | MSC |
| Thu, Jan 21, 2027 | Eastern (Pekin) | Home | 7:30 PM | — | — |
| Tue, Jan 26, 2027 | Southwestern (Hanover) | Home | 7:30 PM | — | — |
SCOTTSBURG BASKETBALL HISTORY •