SCOTTSBURG BASKETBALL • CHAMPIONSHIP ERA
SEASON RECORD
HEAD COACH
RECOGNITION
Scottsburg Warriorettes · Individual leaders and team records
| Category | Measure | Player | Statistic |
|---|---|---|---|
| Rebounds | Season total | Pam Jones | 159 |
| Rebounds | Single game | Julie Smith & Pam Jones | 15 |
| Assists | Season total | Pam Jones | 36 |
| Assists | Single game | Pam Jones | 7 |
| Steals | Season total | Cindy Piet | 106 |
| Steals | Single game | Cindy Piet | 11 |
| Points | Season total | Cindy Piet | 255 |
| Points | Single game | Cindy Piet | 30 |
| Turnovers | Season total | Riley Bayes | 84 |
| Turnovers | Single game | Cindy Piet | 12 |
| Free throw percentage | Season | Pam Jones | 73.0% |
| Field goal percentage | Season | Cindy Piet | 44.5% |
| Category | Measure | Statistic |
|---|---|---|
| Rebounds | Season total | 636 |
| Rebounds | Single game vs. Charlestown | 66 |
| Points | Season total | 1,000 |
| Points | Per-game average | 62.5 |
| Points | High game vs. Brownstown | 90 |
| Points | Most in one quarter vs. Edgewood | 30 |
| Turnovers | Season total | 471 |
| Turnovers | Per-game average | 29.4 |
| Turnovers | High game vs. Connersville | 42 |
| Turnovers | Low game vs. Providence | 19 |
| Fouls | Season total | 304 |
| Fouls | Per-game average | 19 |
| Fouls | High game vs. South Ripley | 29 |
| Fouls | Low game vs. Salem | 12 |
| Free throws | Made / attempted | 198 / 380 |
| Free throws | Percentage | 52.1% |
| Field goals | Made / attempted | 401 / 1,121 |
| Field goals | Percentage | 35.8% |
| Steals | Single game vs. Brownstown | 40 |
| Assists | Single game vs. South Ripley | 16 |
Statistics reproduced from the 1974–75 season records supplied for this page.
SCOTTSBURG BASKETBALL HISTORY •