SCOTTSBURG BASKETBALL • CHAMPIONSHIP ERA
SEASON RECORD
HEAD COACH
RECOGNITION
Scottsburg Warriorettes · Individual leaders and team records
| Category | Measure | Player | Statistic |
|---|---|---|---|
| Rebounds | Season total | Pam Jones | 164 |
| Rebounds | Single game | Melinda Sparkman | 19 |
| Assists | Season total | Rhonda Smith | 74 |
| Assists | Single game | Jones & Piet | 7 |
| Steals | Season total | Cindy Piet | 94 |
| Steals | Single game | Pam Jones | 12 |
| Points | Season total | Pam Jones | 414 |
| Points | Single game | Cindy Piet | 42 |
| Turnovers | Season total | Rhonda Smith | 74 |
| Turnovers | Single game | Rhonda Smith | 8 |
| Free throw percentage | Season | Pam Jones | 63.1% |
| Field goal percentage | Season | Pam Jones | 51.2% |
| Blocks | Season total | Melinda Sparkman | 20 |
| Category | Measure | Statistic |
|---|---|---|
| Rebounds | Season total | 760 |
| Rebounds | Single game vs. Brownstown | 55 |
| Points | Season total | 1,424 |
| Points | Per-game average | 71.2 |
| Points | High game vs. Brownstown | 106 |
| Points | Most in one quarter vs. Brownstown | 46 |
| Turnovers | Season total | 411 |
| Turnovers | Per-game average | 20.5 |
| Turnovers | High game vs. Henryville & Madison | 31 |
| Turnovers | Low game vs. Madison | 13 |
| Fouls | Season total | 390 |
| Fouls | Per-game average | 19.5 |
| Fouls | High game vs. Bloomfield | 30 |
| Fouls | Low game vs. Salem | 12 |
| Free throws | Made / attempted | 250 / 461 |
| Free throws | Percentage | 54.2% |
| Field goals | Made / attempted | 587 / 1,484 |
| Field goals | Percentage | 39.6% |
| Steals | Single game vs. Madison | 35 |
| Assists | Single game vs. Southwestern | 23 |
Statistics reproduced from the 1975–76 season records supplied for this page.
SCOTTSBURG BASKETBALL HISTORY •