SCOTTSBURG BASKETBALL • SEASON HISTORY
SEASON RECORD
HEAD COACH
MSC RECORD
21 listed varsity games · 3 wins · 18 losses by listed game results. Scroll horizontally on narrow screens.
| Date | Competition | Opponent | Result | Score | Notes / Leading Scorer |
|---|---|---|---|---|---|
| Nov 24 | Regular Season | at Austin | L | 41–59 | |
| Nov 30 | Regular Season | at Eastern (Pekin) | L | 47–69 | |
| Dec 3 | Regular Season | Charlestown | L | 34–62 | |
| Dec 10 | Regular Season | Brownstown Central | L | 46–60 | |
| Dec 11 | Regular Season | Providence | L | 26–40 | |
| Dec 21 | Regular Season | at Corydon Central | L | 52–63 | |
| Dec 23 | Regular Season | Seymour | L | 29–44 | |
| Dec 30 | Regular Season | vs. South Dearborn | L | 32–38 | South Dearborn Tournament at Hanover College |
| Dec 30 | Regular Season | vs. Southwestern (Hanover) | L | 59–60 | South Dearborn Tournament at Hanover College |
| Jan 7 | Regular Season | at Madison | L | 44–46 | |
| Jan 8 | Regular Season | North Harrison | W | 73–46 | |
| Jan 14 | Regular Season | Salem | L | 56–64 | |
| Jan 15 | Regular Season | New Albany | L | 37–83 | |
| Jan 22 | Regular Season | Brown County | W | 46–45 | |
| Jan 28 | Regular Season | Jennings County | L | 32–93 | |
| Feb 4 | Regular Season | at Southwestern (Hanover) | W | 57–56 | OT |
| Feb 5 | Regular Season | at Clarksville | L | 58–83 | |
| Feb 10 | Regular Season | at Silver Creek | L | 48–64 | |
| Feb 18 | Regular Season | at Milan | L | 55–56 | |
| Feb 25 | Regular Season | at Mitchell | L | 45–48 | |
| Mar 4 | Sectional | vs. Greensburg | L | 56–60 | Sectional at Madison |
SCOTTSBURG BASKETBALL HISTORY •